Name | Date | SALES | EBIT | EPS | Target Price | Rating | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||
2010 | 2011 | 2010 | 2011 | 2010 | 2011 | |||||||||||
| ||||||||||||||||
equinet*) | July 29, 2010 | 340,0 | 357,0 | 17,0 | 24,0 | 0,82 | 1,15 | 7,5 | HOLD | |||||||
LBBW*) | July 29, 2010 | 321,1 | 326,9 | 6,8 | 8,3 | 0,27 | 0,36 | 8,0 | SELL | |||||||
HSBC | Jul 20, 2010 | 323,7 | 336,1 | 15,9 | 18,5 | 0,83 | 0,95 | 7,5 | NEUTRAL | |||||||
DZ Bank | Jul 14, 2010 | 335,0 | 350,0 | 14,9 | 12,4 | 0,66 | 0,58 | 6,6 | SELL | |||||||
Matelan Research | May 06, 2010 | 338,0 | 348,1 | 17,4 | 18,1 | 0,80 | 0,84 | 10,5 | NEUTRAL | |||||||
Goldman Sachs | May 06, 2010 | 360,5 | 380,3 | 19,5 | 22,6 | 1,02 | 1,25 | 14,5 | BUY | |||||||
| ||||||||||||||||
Average | 336,4 | 349,7 | 15,1 | 17,3 | 0,73 | 0,86 | ||||||||||
*) figures under review
July 29, 2010